Air Products' PRISM Biogas Upgrading Membrane Separators Biogas Purification Membrane
- Model
- PB40/6050/30P3/N1
Item specifics
- Separation Technology
- Air Products' PRISM Membrane
- Material
- Aluminum
- Connection
- Optional
- Biogas Recovery Rate
- 90% - 99.8%
- Working Pressure
- 12 Barg
- Working Temperature
- 22 - 55℃
Review
Description
Ordering Information
PRISM membrane separators for biogas upgrading contain thousands of tiny hollow fibers. Smaller gas molecules, like carbon dioxide and water vapor, diffuse through the membrane walls while the larger methane molecules are transported the length of the tube and exit from the end of the module.
Catalog Number | Product Number | Connection | Permeation Port | Material |
456239 | PB4030N1-6G-0B | 3/4" BSPP connection | 3/4" BSPP permeate port | ABS in aluminum sleeve |
456240 | PB4030N1-9H-0C | 1-1/16" SAE connection | 1-1/16" SAE permeate port | ABS in aluminum sleeve |
456241 | PB4030P3-6G-DB | 3/4" BSPP connection | 3/4" BSPP permeate port | ABS in aluminum sleeve |
456242 | PB4030P3-9H-DC | 1-1/16" SAE connection | 11/16" SAE permeate port | ABS in aluminum sleeve |
456243 | PB4050N1-6G-0B | 3/4" BSPP connection | 3/4" BSPP permeate port | ABS in aluminum sleeve |
456244 | PB4050N1-9H-0C | 1-1/16" SAE connection | 1-1/16" SAE permeate port | ABS in aluminum sleeve |
456245 | PB4050P3-6G-DB | 3/4" BSPP connection | 3/4" BSPP permeate port | ABS in aluminum sleeve |
456246 | PB4050P3-9H-DC | 1-1/16" SAE connection | 1-1/16" SAE permeate port | ABS in aluminum sleeve |
439848 | PB6050N1-8B-G9 | 1" BSPP connection | 1-1/2" BSPP permeate port | Aluminum shell and caps |
439849 | PB6050N1-8C-GA | 1" SAE connection | 1-1/2" SAE permeate port | Aluminum shell and caps |
433385 | PB6050P3-8B-D9 | 1" BSPP connection | 1-1/2" BSPP permeate port | Aluminum shell and caps |
439850 | PB6050P3-8C-DA | 1" SAE connection | 1-1/2" SAE permeate port | Aluminum shell and caps |
PRISM Membrane Options for Biogas Upgrading
In the process of upgrading biogas to high purity biomethane, balancing the relationship among purification efficiency, operational energy consumption, and investment costs has always been a challenge for the industry. PRISM® Biogas Upgrading Membrane Separators break this "impossible trinity" through exceptional modular design and highly flexible customization capabilities. By precisely selecting different membrane separators based on specific project scales, raw gas compositions, and target product gas standards, PRISM® enables a diverse range of solutions from "single-focus excellence" to "comprehensive balance."
1. High Methane Recovery Configuration
This combination maximizes the removal of impurities like carbon dioxide and hydrogen sulfide, ensuring the methane concentration in the product methane purity up to 99.8%, while minimizing methane loss and achieving maximum resource utilization.
| | Raw biogasIN | BiomethaneOUT | Vent | |
Composition CH₄ CO₂ | mol% | 45.0 | 2.0 | 0.3 99.7 |
Flow PB6050P3 | Nm³/hr | 60.0 | 33.6 | 26.4 |
Flow PB4050P3 | Nm³/hr | 23.0 | 13.0 | 10.0 |
Flow PB4030P3 | Nm³/hr | 13.8 | 7.8 | 6.0 |
Pressure | Barg | 12.0 | 11.8 | 0.0 |
Power = 0.22 kW/Nm3/hr raw biogas
Methane recovery = 99.8%
2. Low Power Configuration
For projects sensitive to operating costs or with limited power resources, the low-power advantage of PRISM® membranes becomes prominent. By optimizing the arrangement and combination of membrane modules and inlet biogas flow rate, the load on compressors and refrigeration equipment is significantly reduced.
| | Raw biogasIN | BiomethaneOUT | Vent | |
Composition CH₄
CO₂ | mol% | 45.0 | 2.0 | 0.3 99.7 |
Flow PB6050P3 | Nm³/hr | 120.0 | 63.3 | 56.7 |
Flow PB4050P3 | Nm³/hr | 46.4 | 24.4 | 21.9 |
Flow PB4030P3 | Nm³/hr | 28.0 | 14.7 | 13.2 |
Pressure | Barg | 12.0 | 11.8 | 0.0 |
Power = 0.15 kW/Nm3/hr raw biogas
Methane recovery = 94%
3. Low Capital Configuration
For budget-conscious projects with sensitive payback periods, the PRISM® membrane system offers highly cost-effective standardized or simplified 2-stage purification configurations. While ensuring basic purification effects, this approach streamlines post-treatment steps, significantly reducing initial equipment investment.
| | Raw biogasIN | BiomethaneOUT | Vent | |
Composition CH₄
CO₂ | mol% | 45.0 | 2.0 | 0.3 99.7 |
Flow PB6050N1 | Nm³/hr | 350 | 176.8 | 173.2 |
Flow PB4050N1 | Nm³/hr | 135.5 | 68.5 | 67.0 |
Flow PB4030N1 | Nm³/hr | 81.6 | 41.2 | 40.4 |
Pressure | Barg | 12.0 | 11.8 | 0.0 |
Power = 0.17 kW/Nm3/hr raw biogas
Methane recovery = 90%





